The Summit operates across three integrated streams, designed to connect policy, industry, and academia within a single-day structured format.
| Time | Segment | Role / Speaker | Theme / Topics / Remarks |
|---|---|---|---|
| 08:00 | Reception & Networking | PNBC | |
| 09:00 | Prayer & Opening Mahi | Cultural Lead | |
| 09:10 | MC Opening | MC 1 & 2 | |
| 09:15 | Vision Keynote | Founder | |
| 09:30 | Stream 1 : speech no 1 (5 mins) | Ministerial led | |
| 09:40 | Stream 1 : speech no 2 (5 mins) | ||
| 09:50 | Panel Discussion (10 mins) | ||
| 10:10 | Morning Tea & Networking | ||
| 10:30 | Cultural and Music Show | PNBC | |
| 11:00 | Stream 2 : speech no 1 (5 mins) | Industry | |
| 11:10 | Stream 2 : speech no 2 (5 mins) | Industry | |
| 11:20 | Panel Discussion (10 mins) | ||
| 11:30 | Lunch & Exhibition Engagement and Networking | ||
| 13:00 | Stream 3 : speech no 1 (5 mins) | Academia Led | |
| 13:10 | Stream 3 : speech no 2 (5 mins) | Community led | |
| 13:20 | Panel Discussion (10 mins) | ||
| 13:40 | Mix Stream : Speech no 1 | Industry | |
| 13:50 | Mix Stream : Speech no 2 | Business | |
| 14:00 | Mix Stream : Speech no 2 | Academia | |
| 14:10 | Panel Discussion (10 mins) | ||
| 14:20 | Tea & Networking | ||
| 15:00 | Mix Speech | ||
| 15:30 | Panel Discussion (15 mins) | Mix | |
| 16:00 | Award Ceremony | ||
| 16:30 | Final Plenary | ||
| 17:00 | Closing Ceremony | MCs |
